PRICE LISTOUR PACKAGESFOR YOUR HOLIDAYS

NEED MORE INFORMATIONS?

Low Season Rates

(up to 30th of June / from 17th of September 2023)

Days max. 3 hrs 1 2 3 4 5 6 +1
BIKE
Baby Bike 16″ 5€ 8€ 14€ 20€ 25€ 29€ 33€ 3€
Junior Bike 20″-24 8€ 14€ 25€ 35€ 44€ 52€ 59€ 6€
Basic Bike MTB, Cross, Trekking 16€ 20€ 36€ 52€ 66€ 79€ 91€ 10€
Intermediate Bike MTB 29″ Trek 19€ 24€ 44€ 64€ 84€ 104€ 119€ 12€
Top Bike 29″ XT/Fully/Racing 29€ 37€ 68€ 99€ 124€ 150€ 170€ 14€
Downhill Bike 79€ 145€ 200€ 260€ 330€ 390€ 60€
E-BIKE
Basic E-Bike Hardtail 625 – 500Wh 32€ 39€ 79€ 117€ 155€ 187€ 219€ 18€
Intermediate E-Bike Hardtail 625 Wh 35€ 44€ 84€ 124€ 164€ 198€ 232€ 20€
Top E-Bike Hardtail 750 – 625 Wh 39€ 49€ 93€ 136€ 176€ 214€ 250€ 24€
Platin E-Bike Fully 750 – 625 Wh 49€ 59€ 109€ 154€ 199€ 244€ 289€ 33€
ACCESSORIES
Trailer 20€ 35€ 48€ 61€ 71€ 81€ 8€
Child seat 7€ 12€ 17€ 22€ 27€ 30€ 4€
Helmet, basket 4€ 7€ 10€ 13€ 16€ 19€ 2€
Downhill Protections Set Helmet, back, knees, elbows 20€ 35€ 40€ 50€ 60€ 70€ 5€
ASSISTANCE PACKAGE
Safety package and vehicle service, insured up to 75% of the value of the material against breakage and theft (25% is the deductible amount). Moreover, in case anything happens during the tour, we are available by phone and ready for repairs on site.
Bikes & Shuttle Only Shuttle
BIKE SHUTTLE (from 10th of July up to 11th September)
Baby without Bike 7€ 7€
Baby (16″) 21€ 14€
Junior (20″-24″) 29€ 16€
Auldts with Basic Bike 39€ 20€

 

 

High Season Rates

(from 1st of July to 16th of September 2023)

Days max. 3 hrs 1 2 3 4 5 6 +1
BIKE
Baby Bike 16″ 7€ 10€ 18€ 25€ 31€ 37€ 42€ 4€
Junior Bike 20″-24 13€ 17€ 30€ 42€ 52€ 60€ 67€ 5€
Basic Bike MTB, Cross, Trekking 18€ 23€ 42€ 59€ 74€ 87€ 99€ 11€
Intermediate Bike MTB 29″ Trek 21€ 27€ 50€ 71€ 92€ 103€ 126€ 13€
Top Bike 29″ XT/Fully/Racing 32€ 39€ 71€ 102€ 127€ 153€ 173€ 16€
Downhill Bike 79€ 145€ 200€ 260€ 330€ 390€ 60€
E-BIKE
Basic E-Bike Hardtail 625 – 500Wh 32€ 39€ 79€ 117€ 155€ 187€ 219€ 18€
Intermediate E-Bike Hardtail 625 Wh 38€ 47€ 89€ 132€ 175€ 211€ 247€ 21€
Top E-Bike Hardtail 750 – 625 Wh 42€ 52€ 99€ 144€ 186€ 227€ 265€ 25€
Platin E-Bike Fully 750 – 625 Wh 52€ 62€ 114€ 161€ 209€ 256€ 299€ 35€
ACCESSORIES
Kids trailer 20€ 35€ 48€ 61€ 71€ 81€ 8€
Child seat 7€ 12€ 17€ 22€ 27€ 30€ 4€
Helmet / basket 4€ 7€ 10€ 13€ 16€ 19€ 2€
Downhill protection set Helmet, back, knees, elbows 20€ 35€ 40€ 50€ 60€ 70€ 5€
ASSISTANCE PACKAGE
Safety package and vehicle service, insured up to 75% of the value of the material against breakage and theft (25% is the deductible amount). Moreover, in case anything happens during the tour, we are available by phone and ready for repairs on site.
Bikes & Shuttle Only Shuttle
BIKE SHUTTLE (from 10th of July to 11th of September)
Baby without Bike 7€ 7€
Baby (16″) 21€ 14€
Junior (20″-24″) 29€ 16€
Adults with Basic Bike 39€ 20€

 

 

DISCOVER OUR BIKE TOURS

Over 10 excursions for your holidays

BIKE TOURS

DISCOVER OUR BICYCLES

Choose the bike that's right for you

OUR BIKES

DISCOVER OUR BIKE SHUTTLE

We bring you and your bycicle there!

BIKE SHUTTLE

FOLLOW US ON FACEBOOK

Our Facebook page

WEBCAMS

Webcams at Plan de Corones

WEATHER

Weather in Valdaora (Olang)

TOP
MENU