Check the price list (high or low season) and make your calculations!
Low Season Rates From 1. April to the 01. july, from the 17. september
>
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +1 | |||
BIKES | ||||||||||||||
Baby (16″) | 7€ | 12€ | 17€ | 21€ | 25€ | 29€ | 32€ | 35€ | 38€ | 41€ | 3€ | |||
Junior (20″-24″) | 13€ | 23€ | 32€ | 40€ | 47€ | 53€ | 58€ | 63€ | 68€ | 73€ | 5€ | |||
MTB – Crossbike – Trekkingbike | 20€ | 36€ | 52€ | 66€ | 79€ | 91€ | 101€ | 111€ | 121€ | 131€ | 10€ | |||
Top MTB – Fully – Racing – Enduro | 36€ | 66€ | 92€ | 121€ | 146€ | 166€ | 180€ | 194€ | 208€ | 222€ | 14€ | |||
Downhill Bike | 79€ | 145€ | 200€ | 260€ | 330€ | 390€ | 450€ | 510€ | 570€ | 630€ | 60€ | |||
E-MTB | ||||||||||||||
Basic E-Bike KTM (City, Cross CX 500) | 36€ | 68€ | 100€ | 127€ | 154€ | 181€ | 195€ | 209€ | 223€ | 237€ | 14€ | |||
Intermediate E-Bike (CX 500/625) | 41€ | 79€ | 114€ | 149€ | 184€ | 219€ | 236€ | 253€ | 270€ | 287€ | 17€ | |||
Top E-Bike (Hardtail CX 625) | 46€ | 86€ | 126€ | 166€ | 201€ | 236€ | 256€ | 276€ | 296€ | 316€ | 20€ | |||
Special E-Bike (E-Fully) | 56€ | 106€ | 149€ | 189€ | 229€ | 269€ | 297€ | 325€ | 353€ | 381€ | 28€ | |||
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +1 | |||
Acessoire | ||||||||||||||
Kids Trailer | 19€ | 33€ | 46€ | 58€ | 68€ | 77€ | 84€ | 91€ | 98€ | 105€ | 7€ | |||
Child seat | 6€ | 11€ | 16€ | 21€ | 26€ | 29€ | 32€ | 35€ | 38€ | 42€ | 3€ | |||
Helmet/ Basket | 3€ | 6€ | 9€ | 12€ | 15€ | 18€ | 20€ | 22€ | 24€ | 26€ | 2€ | |||
Bike lock | 1€ | 2€ | 3€ | 4€ | 5€ | 6€ | 7€ | 8€ | 9€ | 10€ | 1€ | |||
enduro protection set | 20€ | 35€ | 40€ | 50€ | 60€ | 70€ | 75€ | 80€ | 85€ | 90€ | 5€ | |||
ASSISTANCE
Insurance (*) + 10% rental price |
||||||||||||||
Bikes & Shuttle | Nur Shuttle | |||||||||||||
BIKE SHUTTLE | ||||||||||||||
Baby without Bike | 7€ | 7€ | ||||||||||||
Baby (16″) | 18€ | 13€ | ||||||||||||
Junior (20“-24″) | 25€ | 15€ | ||||||||||||
Adult ( Basic Bike) | 35€ | 19€ |
High Season Rates From the 2. July to the 16. september
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +1 | |||
BIKES | ||||||||||||||
Baby (16″) | 9€ | 16€ | 22€ | 27€ | 32€ | 36€ | 40€ | 44€ | 48€ | 52€ | 4€ | |||
Junior (20“-24″) | 16€ | 28€ | 39€ | 48€ | 55€ | 61€ | 66€ | 71€ | 76€ | 81€ | 5€ | |||
MTB – Cross – Trekkingbike | 23€ | 42€ | 59€ | 74€ | 87€ | 99€ | 110€ | 121€ | 132€ | 143€ | 11€ | |||
Top MTB – Enduro – Racing | 38€ | 69€ | 99€ | 124€ | 149€ | 169€ | 184€ | 199€ | 214€ | 229€ | 15€ | |||
Downhill Bike | 79€ | 145€ | 200€ | 260€ | 330€ | 390€ | 450€ | 510€ | 570€ | 630€ | 60€ | |||
E-BIKES | ||||||||||||||
Basic E-Bike KTM (City, Cross) | 39€ | 74€ | 109€ | 144€ | 174€ | 204€ | 219€ | 234€ | 249€ | 264€ | 15€ | |||
Intermediate E-Bike (CX 500) | 44€ | 84€ | 124€ | 164€ | 198€ | 232€ | 268€ | 286€ | 301€ | 316€ | 18€ | |||
Top E-Bike (Hardtail CX 625 Fully CX 500) | 49€ | 93€ | 136€ | 176€ | 214€ | 250€ | 272€ | 294€ | 316€ | 338€ | 22€ | |||
Special E-Bike (E-Fully CX625) | 57€ | 109€ | 154€ | 199€ | 244€ | 285€ | 309€ | 333€ | 357€ | 381€ | 24€ | |||
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +1 | |||
ACESSOIRE | ||||||||||||||
Kids trailer | 19€ | 33€ | 46€ | 58€ | 68€ | 77€ | 84€ | 91€ | 88€ | 95€ | 7€ | |||
Child seat | 6€ | 10€ | 15€ | 20€ | 25€ | 29€ | 32€ | 35€ | 38€ | 42€ | 3€ | |||
Helmet / basket | 3€ | 6€ | 9€ | 12€ | 15€ | 18€ | 20€ | 22€ | 24€ | 26€ | 2€ | |||
Bike lock | 1€ | 2€ | 3€ | 4€ | 5€ | 6€ | 7€ | 8€ | 9€ | 10€ | 1€ | |||
enduro protection set | 20€ | 35€ | 40€ | 50€ | 60€ | 70€ | 75€ | 80€ | 85€ | 90€ | 5€ | |||
ASSISTANCE
Insurance (*) + 10% rental price |
||||||||||||||
Bici & Shuttle | Nur Shuttle | |||||||||||||
BIKE SHUTTLE | ||||||||||||||
Baby without Bike | 7€ | 7€ | ||||||||||||
Baby (16″ ) | 21€ | 14€ | ||||||||||||
Junior (20″-24″) | 29€ | 16€ | ||||||||||||
Adult (Basic Bike) | 39€ | 20€ |
* Insurance = Safety package and vehicle service, insured up to 75% of the value of the material against breakage and theft (25% is the deductible amount). Moreover, in case anything happens during the tour, we are available by phone and ready for repairs on site.